VETERANS ATHLETIC CLUB

 

Home
Up
Algarve 2006

 

 

Results 2006

VAC 5.8m CC 23 December 2006

 

Photo by Jeremy Hemming

 

1 H Shields(THH) 40 33:34
2 W Gristwood(ESM) 45 34:23
3 P Sutherland(B&B) 40 36:47
4 G Ball(WindM) 58 36:52
5 P Kennedy(WSEH) 55 36:54
6 F Kennedy(ESM) W45 36:58
7 D Bell(WindM) 43 37:12
8 M Miller(HW) 59 38:12
9 M O'Halloran(HW) 50 38:36
10 G Smith(E&E) 56 38:44
11 J Falvey(ESM)(G) 50 39:41
12 P Simpson(Vegan) 46 39:52
13 A Gardner(Kent) 51 40:06
14 A Davidson(SLH) 49 40:16
15 K Spacie(THH) 70 40:32
16 J Quantrill(SLH) W50 41:49
17 D Maskell(VAC) 59 42:42
18 E Blackmore(HW) 44 42:58
19 D Walsh(THH) 60 43:11
20 J Garber(HHH) 65 43:25
21 M Brown(26.2RC) W52 45:03
22 J Aspinall(VAC) 68 45:13
23 I Hall(Serp) 50 45:59
24 J Gristwood(ESM) W45 46:19
25 A Bath(26.2RC) W58 48:32
23 S Burchill(Dul R) W50  48:52
27 D Brooks(VAC) 65  50:16
28 S Hughes(SLH) W58 50:47
29 J Gordon(THH) 70 52:25
30 L Morris(Enf Har) 64 52:46
31 D Denton(SOC) 45 54:58
32 N Pinkerton(SLH) W55 56:55
33 L Goldsack(VAC) 42 56:59
34 K Burnett(SOC) 65 61:10

 


Hercules Wimbledon AC Inter Club 5M Cross Country Wimbledon Common 9 December 2006

 

The start - photo by Jeremy Hemming

 

Pos No. Name Club Category Time
 1   Alex Bodin Belgrave. Gst U20 27:52
 2  58 Jamie McCullagh K&P SM 29:11
 3 490 Bill Gristwood VAC/ESM M45 30:40
 4 69 Ray Dzikowski VAC/W4H M40      52
 5 67 Deon Coetzee HW SM      53
 6 75 Arnaud Claverie HW SM 31:07
 7 81 Dan Bodin HW M40      16
 8 494 Mike Mann VAC/Dul R M55 32:01
 9 57 Steph Robson HW SW      42
10 491 Liam O’Hare VAC/Barnet M55      53
11 320 Jim Wallace VAC/Wimb W M45 33:09
12 51 Andy Del Nevo Croydon H M35      18
13 493 Paul Sutherland VAC M40      31
14 61 Alex Skelton HW U20      52
15 317 Joe Brady VAC ?? 34:00
16 70 Martin O’Halloran HW M50      14
17 66 Martin Miller HW M55      26
18 72 Richard Vanderpuijie HW U20      38
19 76 Nigel Touch HW SM      52
20 55 Marco Ciglia Lauriston RC M55      57
21 62 Tom Morris HW M45 35:17
22 65 David Craig Wimb W, gst M45      53
23 78 Keith Spacie THH M70 36:09
24 485 Graham Laylee VAC/Dul R M45      13
25 56 Maurice Sharp HW M60      18
26 74 Graham Huntley K&P M50      29
27 481 Jo Quantrill VAC/SLH W50      48
28 79 Andy Robinson THH M50 37:03
29 321 Keith Drake VAC/Wimb W M50      06
30 487 Steve Edwards VAC/Serp M45      35
31 374 Graham Bradbury VAC/SLH M60      57
32 488 Dan Maskell VAC/B&H M55 38:28
33 59 Nicky Atkins K&P W40      28
34 77 David Walsh THH M60      40
35 52 Rob Parsons HW SM      54
36 63 Mike Fuller HW M60 40:19
37 483 Joe Aspinall VAC M65      25
38 60 Eric Campbell Croydon H M35 41:10
39 73 Geoff Reed K&P M60      30
40 53 Pete Deadman B of Eng M60      37
41 486 Lis Pritchard VAC/Dul R W55      41
42 495 Steve Cook Dul R, gst M50      41
43 492 David Denton VAC ?? 42:22
44 71 Annemarie Seymour HW SW      47
45 489 Julia Gristwood VAC/ESM W45 43:02
46 482 David Brooks VAC/Thurr M65 44:51
47 484 Brian Shane VAC/HHH M70 45:35
48 68 Kirstina Moore HW SW      53
49 80 Rowena Hornshaw HW SW 46:32
50 54 Kevin Burnett HW M65 55:25

 

TEAMS 3-to-score 1 Veterans AC 12; 2 Hercules Wimbledon AC 15; 3 Kingston & Polytechnic 19; 4 Thames Hare & Hounds 27

16-to-score 1 Veterans AC 237; 2 Hercules Wimbledon AC 271

 


VAC 5.8M CC Caesar's Well Wimbledon 18 Nov 2006

 

1 W Gristwood(ESM) 47 34:44
2 M Mann(Dul R) 57 35:37
3 P Kennedy(WSEH) 55 37:01
4 J